F1 Pool Leaderboard
Current standings based on 20 completed races
| Rank | User | Total Points↓ | Avg Points | Actions |
|---|---|---|---|---|
1 | ![]() TheCalebHenshaw 18 predictions | 515 | 28.6 | |
2 | ![]() JustinNesbitt 17 predictions | 500 | 29.4 | |
3 | D Dawndo Norris 18 predictions | 495 | 27.5 | |
4 | ![]() Charles LeCraig 17 predictions | 480 | 28.2 | |
5 | ![]() Shannon 16 predictions | 450 | 28.1 | |
6 | N Nicholas 15 predictions | 430 | 28.7 | |
7 | W WilliamsF1 13 predictions | 385 | 29.6 | |
8 | ![]() JDogF1 12 predictions | 360 | 30.0 | |
9 | ![]() Cserez 5 predictions | 145 | 29.0 | |
10 | S Sean Gartner 6 predictions | 140 | 23.3 | |
11 | ![]() Sarebear 5 predictions | 135 | 27.0 | |
12 | M Mardmk46 4 predictions | 100 | 25.0 |






